Scenario Cartes Bancaires Account Update
Cartes Bancaires Account Updater (short MDC) is a service provided by Cartes Bancaires (CB) which allows to request some credit card data. CB will check for updates and sends updated credit card data back in response.
To ease usage of MDC and to make it PCI DSS compliant Computop Paygate Pseudo Card Numbers (PCNr) into credit card numbers before sending to MDC and will create new PCNr for updated cards before sending response back to you.
MDC / Computop Paygate allow you to send multiple cards in request and will send a record back in response for each card you've sent.
Your Merchant confirguration needs to be enrolled to the Cartes Bancaires Account Updater (short MDC) by Computop Helpdesk.
Card updates can be only sent back if the merchant has already a Card-on-file with expired card - not all cards.
PCI DSS certification) or Pseudo Card Numbers (PCNr) which are not PCI DSS relevant.
Maximum number of cards in request / response is limited to 10.000 cards.
Request / Response mdcupdater.aspx
Request Elements
Notice: For security reasons, Computop Paygate rejects all payment requests with formatting errors. Therefore, please use the correct data type for each parameter.
The following table describes the encrypted payment request parameters:
| Key | Format | CND | Description |
|---|---|---|---|
ans..30 | M | MerchantID, assigned by Computop. Additionally this parameter has to be passed in plain language too. | |
ans..64 | M | TransactionID provided by you which should be unique for each payment | |
cards | JSON | M | List of cards to be checked, base64 encoded Cards may be real PANs or PCNr, List of incoming cards may have up to 10.000 elements. Incoming JSON like |
Response Elements (mdcupdater.aspx)
The following table describes the result parameters with which the Computop Paygate responds to your system
pls. be prepared to receive additional parameters at any time and do not check the order of parameters
the key (e.g. MerchantId, RefNr) should not be checked case-sentive
| Key | Format | CND | Description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ans..30 | M | MerchantID, assigned by Computop | |||||||||||||||||||
ans..64 | M | TransactionID provided by you which should be unique for each payment | |||||||||||||||||||
Status | a..20 | M | Status of the transaction. Values accepted:
| ||||||||||||||||||
ans..1024 | M | Further details in the event that payment is rejected. Please do not use the Description but the Code parameter for the transaction status analysis! | |||||||||||||||||||
an8 | M | Error code according to Paygate Response Codes (A4 Error codes) | |||||||||||||||||||
cards | JSON | M | List of cards, base64 encoded. newPan will always be a PCNr. If newPan != oldPan then create new PCNr. Response JSON like: Table of responseCodes:
if a given PCNr in card-JSON-Request is not found:
|